Pin Specifications ( CN1 and CN2)
| Pin | Function | Suggest feature | PIN specification |
|---|---|---|---|
| 1 | Power Ground | Power Ground | Power Ground |
| 2 | 3V3 Power | Power Ground | CPU module 3V3 Power Supply |
| 3 | Power Ground | Power Ground | Power Ground |
| 4 | 3V3 Power | Power | CPU module 3V3 Power Supply |
| 5 | RTC Power | RTC Power | RTC Power |
| 6 | USB1_VBUS | USB1 | USB1 Power |
| 7 | USB1_DRVVBUS | USB1 | USB1 Power Output Control |
| 8 | USB0_VBUS | USB0 | USB0 Power |
| 9 | USB0_DRVVBUS | USB0 | USB0 Power Output Control |
| 10 | USB1_DM | USB1 | USB1 Differential Data |
| 11 | USB0_DM | USB0 | USB0 Differential Data |
| 12 | USB1_DP | USB1 | USB1 Differential Data |
| 13 | USB0_DP | USB0 | USB0 Differential Data |
| 14 | USB0_ID | USB0 | USB0 OTG ID |
| 15 | USB1_ID | USB1 | USB0 OTG ID |
| 16 | I2C0_SDA | I2C0 | I2C0 Data |
| 17 | I2C0_SCL | I2C0 | I2C0 Clock |
| 18 | Power Ground | Power Ground | Power Ground |
| 19 | MMC0_CLK | SD0 Card Signal | SD0 Card Clock |
| 20 | MMC0_CMD | SD0 Card Signal | SD0Card Control Signal |
| 21 | MMC0_DAT0 | SD0 Card Signal | SD0 Card Data |
| 22 | MMC0_DAT1 | SD0 Card Signal | SD0 Card Data |
| 23 | MMC0_DAT2 | SD0 Card Signal | SD0 Card Data |
| 24 | MMC0_DAT3 | SD0 Card Signal | SD0 Card Data |
| 25 | GPIO3_21 | AUDIO | System Master Clock |
| 26 | UART5_TX | Serial Port5 | Serial Port5 Data Transmission |
| 27 | UART5_RX | Serial Port5 | Serial Port5 Data Reception |
| 28 | UART2_TX | Serial Port2 | Serial Port2 Data Transmission |
| 29 | UART2_RX | Serial Port2 | Serial Port2 Data Reception |
| 30 | UART4_TX | Serial Port4 | Serial Port4 Data Transmission |
| 31 | UART4_RX | Serial Port4 | Serial Port4 Data Reception |
| 32 | UART0_TX | Serial Port0 | Serial Port0 Data Transmission |
| 33 | UART0_RX | Serial Port0 | Serial Port0 Data Reception |
| 34 | UART1_TX | Serial Port1 | Serial Port1 Data Transmission |
| 35 | UART1_RX | Serial Port1 | Serial Port1 Data Reception |
| 36 | UART3_TX | Serial Port3 | Serial Port3 Data Transmission |
| 37 | UART3_RX | Serial Port3 | Serial Port3 Data Reception |
| 38 | DCAN0_TX | CAN0 | CAN0 Transmit Data |
| 39 | DCAN0_RX | CAN0 | CAN0 Receive Data |
| 40 | eHRPWM0A | eRPWM0 | eRPWM0 A Output |
| 41 | eHRPWM0B | eRPWM0 | eRPWM0 B Output |
| 42 | I2C1_SCL | I2C1 | I2C1 Clock |
| 43 | I2C1_SDA | I2C1 | I2C1 Data |
| 44 | SPI1_SCLK | SPI1 | SPI1 Clock |
| 45 | SPI1_D0 | SPI1 | SPI1 Data |
| 46 | SPI1_D1 | SPI1 | SPI1 Data |
| 47 | SPI1_CS0 | SPI1 | SPI1 Chip Select |
| 48 | GPIO3_20 | GPIO | AUDIO I2S Data Input |
| 49 | nRESETIN_OUT | Reset | Reset |
| 50 | nNMI | External Interrupt | External Interrupt Input Signal |
| 51 | Power Ground | Power Ground | Power Ground |
| 52 | AIN6 | ADC | Analog Input |
| 53 | AIN5 | ADC | Analog Input |
| 54 | AIN4 | ADC | Analog Input |
| 55 | AIN3 | ADC | Analog Input |
| 56 | AIN2 | ADC | Analog Input |
| 57 | AIN1 | ADC | Analog Input |
| 58 | AIN0 | ADC | Analog Input |
| 59 | ADC Ground | ADC Ground | ADC Ground |
| 60 | ADC Power | ADC Power | ADC Power |
Table 4-5 CPU module Pin CN1 Specifications
| Pin | Function | Suggest feature | PIN specification |
|---|---|---|---|
| 1 | MDIO_DATA | Ethernet Port2 | Management Data Input and Output Signals |
| 2 | MDIO_CLK | Ethernet Port2 | Management Data Clock Signal |
| 3 | RGMII2_RD0 | Ethernet Port2 | Ethernet port Receive Data |
| 4 | RGMII2_RD1 | Ethernet Port2 | Ethernet port Receive Data |
| 5 | RGMII2_RD2 | Ethernet Port2 | Ethernet port Receive Data |
| 6 | RGMII2_RD3 | Ethernet Port2 | Ethernet port Receive Data |
| 7 | RGMII2_RCLK | Ethernet Port2 | Ethernet port Receiver Clock |
| 8 | RGMII2_TCLK | Ethernet Port2 | Ethernet port Transmit Clock |
| 9 | RGMII2_TD0 | Ethernet Port2 | Ethernet port Transmit Data |
| 10 | RGMII2_TD1 | Ethernet Port2 | Ethernet port Transmit Data |
| 11 | RGMII2_TD2 | Ethernet Port2 | Ethernet port Transmit Data |
| 12 | RGMII2_TD3 | Ethernet Port2 | Ethernet port Transmit Data |
| 13 | RGMII2_RCTL | Ethernet Port2 | Ethernet port Receive Control Signal |
| 14 | RGMII2_TCTL | Ethernet Port2 | Ethernet port Transmit Control Signal |
| 15 | Power Ground | Power Ground | Power Ground |
| 16 | Power Ground | Power Ground | Power Ground |
| 17 | MMC2_CLK | WIFI | WIFI Clock |
| 18 | MMC2_CMD | WIFI | WIFI Control Signal |
| 19 | MMC2_DAT3 | WIFI | WIFI Data |
| 20 | MMC2_DAT2 | WIFI | WIFI Data |
| 21 | MMC2_DAT1 | WIFI | WIFI Data |
| 22 | MMC2_DAT0 | WIFI | WIFI Data |
| 23 | MMC2_DAT7 | GPIO | LED Control Signal |
| 24 | MMC2_DAT6 | WIFI | WIFI Interrupt Request |
| 25 | MMC2_DAT5 | BLUETOOTH | Blue Tooth Start |
| 26 | MMC2_DAT4 | WIFI | WIFI Start |
| 27 | Power Ground | Power Ground | Power Ground |
| 28 | Power Ground | Power Ground | Power Ground |
| 29 | LCD_AC_BIAS_EN | LCD | LCD Enable |
| 30 | LCD_HSYNC | LCD | LCD Horizontal Synchronizing Signal |
| 31 | LCD_VSYNC | LCD | LCD Vertical Synchronizing Signal |
| 32 | LCD_PCLK | LCD | LCD Pixel Clock |
| 33 | LCD_DATA15 | LCD | LCD Data Line(red) |
| 34 | LCD_DATA14 | LCD | LCD Data Line(red) |
| 35 | LCD_DATA13 | LCD | LCD Data Line(red) |
| 36 | LCD_DATA12 | LCD | LCD Data Line(red) |
| 37 | LCD_DATA11 | LCD | LCD Data Line(red) |
| 38 | LCD_DATA10 | LCD | LCD Data Line(green) |
| 39 | LCD_DATA9 | LCD | LCD Data Line(green) |
| 40 | LCD_DATA8 | LCD | LCD Data Line(green) |
| 41 | LCD_DATA7 | LCD | LCD Data Line(green) |
| 42 | LCD_DATA6 | LCD | LCD Data Line(green) |
| 43 | LCD_DATA5 | LCD | LCD Data Line(green) |
| 44 | LCD_DATA4 | LCD | LCD Data Line(blue) |
| 45 | LCD_DATA3 | LCD | LCD Data Line(blue) |
| 46 | LCD_DATA2 | LCD | LCD Data Line(blue) |
| 47 | LCD_DATA1 | LCD | LCD Data Line(blue) |
| 48 | LCD_DATA0 | LCD | LCD Data Line(blue) |
| 49 | Power Ground | Power Ground | Power Ground |
| 50 | Power Ground | Power Ground | Power Ground |
| 51 | RGMII1_TRN3 | Ethernet Port1 | Differential Data Network Ports |
| 52 | RGMII1_TRP3 | Ethernet Port1 | Differential Data Network Ports |
| 53 | RGMII1_TRN2 | Ethernet Port1 | Differential Data Network Ports |
| 54 | RGMII1_TRP2 | Ethernet Port1 | Differential Data Network Ports |
| 55 | RGMII1_TRN1 | Ethernet Port1 | Differential Data Network Ports |
| 56 | RGMII1_TRP1 | Ethernet Port1 | Differential Data Network Ports |
| 57 | RGMII1_TRN0 | Ethernet Port1 | Differential Data Network Ports |
| 58 | RGMII1_TRP0 | Ethernet Port1 | Differential Data Network Ports |
| 59 | RGMII1_LED_LINK | Ethernet Port1 | Network Link Indicator |
| 60 | RGMII1_LED_ACT | Ethernet Port1 | Network Transmission Indicator |
Table 4-6 CPU module Pin CN2 Specifications