Hardware Parameters
The CPU module main hardware resources are shown in Table 1-1:
| Name | MYC- AM3352 | MYC- AM3354 | MYC- AM3356 | MYC- AM3357 | MYC- AM3358 | MYC- AM3359 |
|---|---|---|---|---|---|---|
| Processor | TI AM3352 | TI AM3354 | TI AM3356 | TI AM3357 | TI AM3358 | TI AM3359 |
| Kernel | Cortex™-A8 Kernel, Frequency: 800MHz | Cortex™-A8 Kernel, Frequency: 800MHz | Cortex™-A8 Kernel, Frequency: 800MHz | Cortex™-A8 Kernel, Frequency: 800MHz | Cortex™-A8 Kernel, Frequency: 800MHz | Cortex™-A8 Kernel, Frequency: 800MHz |
| Chip-RAM | 64KB | 64KB | 64KB | 64KB | 64KB | 64KB |
| Chip-ROM | 176KB | 176KB | 176KB | 176KB | 176KB | 176KB |
| DDR3 SDRAM | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB |
| NandFlash | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB |
| 10M/100M/1000M Ethernet | 1 | 1 | 1 | 1 | 1 | 1 |
Table 1-1
You can get to know the main differences of the six Sitara ARM Cortex-A8 processors from Table 1-2:
AM335x ARM Cortex™-A8 Processors
| Core Feature | AM3352 | AM3354 | AM3356 | AM3357 | AM3358 | AM3359 |
|---|---|---|---|---|---|---|
| Package | 15x15mm, 0.8mm (ZCZ) | 15x15mm, 0.8mm (ZCZ) | 15x15mm, 0.8mm (ZCZ) | 15x15mm, 0.8mm (ZCZ) | 15x15mm, 0.8mm (ZCZ) | 15x15mm, 0.8mm (ZCZ) |
| CPU Speed (MHz) | 300, 600, 800, 1000 | 600, 800,1000 | 300, 600,800 | 300, 600,800 | 600, 800,1000 | 800 |
| Core Internal Memory | 64KB SRAM shared w/Data 32KB Cache, Programmable 32KB Cache | 64KB SRAM shared w/Data 32KB Cache, Programmable 32KB Cache | 64KB SRAM shared w/Data 32KB Cache, Programmable 32KB Cache | 64KB SRAM shared w/Data 32KB Cache, Programmable 32KB Cache | 64KB SRAM shared w/Data 32KB Cache, Programmable 32KB Cache | 64KB SRAM shared w/Data 32KB Cache, Programmable 32KB Cache |
| On-chip L2 (KB) | 256 | 256 | 256 | 256 | 256 | 256 |
| External Memory Interface | DDR2/DDR3/DDR3L/mDDR (LPDDR), 2x16-bit, NAND ECC | DDR2/DDR3/DDR3L/mDDR (LPDDR), 2x16-bit, NAND ECC | DDR2/DDR3/DDR3L/mDDR (LPDDR), 2x16-bit, NAND ECC | DDR2/DDR3/DDR3L/mDDR (LPDDR), 2x16-bit, NAND ECC | DDR2/DDR3/DDR3L/mDDR (LPDDR), 2x16-bit, NAND ECC | DDR2/DDR3/DDR3L/mDDR (LPDDR), 2x16-bit, NAND ECC |
| Graphics | - | 3D Graphics | - | - | 3D Graphics | 3D Graphics |
| OS Support | Linux, Android, RTOS, Windows Embedded, no-OS | Linux, Android, RTOS, Windows Embedded, no-OS | Linux, Android, RTOS, Windows Embedded, no-OS | Linux, Android, RTOS, Windows Embedded, no-OS | Linux, Android, RTOS, Windows Embedded, no-OS | Linux, Android, RTOS, Windows Embedded, no-OS |
| Other Hardware Acceleration | Crypto Accelerator | Crypto Accelerator | 2 PRU-ICSS Crypto Accelerator | 2 PRU-ICSS Crypto Accelerator + EtherCAT slave support | 2 PRU-ICSS Crypto Accelerator | 2 PRU-ICSS Crypto Accelerator + EtherCAT slave support |
| 10/100/1000EMAC | 2 port switch | 2 port switch | 2 port switch | 2 port switch | 2 port switch | 2 port switch |
| USB 2.0 OTG + PHY | 2 | 2 | 2 | 2 | 2 | 2 |
| Serial Ports | 6 UART, 2 SPI, 3 I2C, 2 McASP, 2 CAN, 8 Timers | 6 UART, 2 SPI, 3 I2C, 2 McASP, 2 CAN, 8 Timers | 6 UART, 2 SPI, 3 I2C, 2 McASP, 2 CAN, 8 Timers | 6 UART, 2 SPI, 3 I2C, 2 McASP, 2 CAN, 8 Timers | 6 UART, 2 SPI, 3 I2C, 2 McASP, 2 CAN, 8 Timers | 6 UART, 2 SPI, 3 I2C, 2 McASP, 2 CAN, 8 Timers |
| System | EDMA, WDT, RTC, 3 eQEP, 3 eCAP, JTAG, ADC (8ch) | EDMA, WDT, RTC, 3 eQEP, 3 eCAP, JTAG, ADC (8ch) | EDMA, WDT, RTC, 3 eQEP, 3 eCAP, JTAG, ADC (8ch) | EDMA, WDT, RTC, 3 eQEP, 3 eCAP, JTAG, ADC (8ch) | EDMA, WDT, RTC, 3 eQEP, 3 eCAP, JTAG, ADC (8ch) | EDMA, WDT, RTC, 3 eQEP, 3 eCAP, JTAG, ADC (8ch) |
| Parallel | 3 MMC/SD/SDIO, GPIO | 3 MMC/SD/SDIO, GPIO | 3 MMC/SD/SDIO, GPIO | 3 MMC/SD/SDIO, GPIO | 3 MMC/SD/SDIO, GPIO | 3 MMC/SD/SDIO, GPIO |
Table 1-2 AM335x ARM Cortex-A8 Processors